STRIPED DRESS Code#K92K00K82K0
Available
IDR 399,000.00
STRIPED DRESS Code#K92K00K82K0
Color : S165
Material : Cotton
Size Chart
Color : S165
Material : Cotton
Size Chart
SIZE | HEGHT cm | CHEST cm | HIPS cm | |||
4Y/XS | 105-112 | 54-57 | 60-61 | |||
5Y | 113-118 | 57-60 | 62-63 | |||
5x/6Y/S | 118-125 | 55-63 | 63-66 | |||
1. BUST | ||||||
Measure at the widest point of the chest,immediately below the armpit | ||||||
2. HIPS | ||||||
Measure at the widest point of the hips |