SKIRT LOGO STRIPS
Available
IDR 429,500.00
859,000.00
Skirt Logo Strips
code #J94D12WC6G0
Regular waist.
Regular fit.
Pleated effect.
Contrasting logo print strips at the sides.
Stretch insert at the waist.
Logo plate on the front.
100% Polyester.
Size Chart
code #J94D12WC6G0
Regular waist.
Regular fit.
Pleated effect.
Contrasting logo print strips at the sides.
Stretch insert at the waist.
Logo plate on the front.
100% Polyester.
Size Chart
SIZE | HEGHT cm | CHEST cm | HIPS cm | |||
8Y/M | 125-135 | 63-68 | 66-70 | |||
10Y/L | 136-146 | 68-72 | 70-74 | |||
12Y/XL | 147-157 | 72-78 | 74-81 | |||
14Y/XXL | 158-166 | 78-85 | 81-88 | |||
16Y/JR | OVER 167 | 85-90 | 88-92 | |||
1. BUST | ||||||
Measure at the widest point of the chest,immediately below the armpit | ||||||
2. HIPS | ||||||
Measure at the widest point of the hips |