LOGO ACTIVE SWEATPANTS Code# N01Q11K8640
Available
IDR 559,000.00
LOGO ACTIVE SWEATPANTS Code# N01Q11K8640
Front logo.
90%Cotton 10%Viscose .
Size Chart
- Cotton Active Pants.
- Regular fit.
- Medium waist, .
- Front pockets.
Front logo.
90%Cotton 10%Viscose .
Size Chart
SIZE | HEGHT cm | CHEST cm | HIPS cm | |||
4Y/XS | 105-112 | 54-57 | 60-61 | |||
5Y | 113-118 | 57-60 | 62-63 | |||
5x/6Y/S | 118-125 | 55-63 | 63-66 | |||
1. BUST | ||||||
Measure at the widest point of the chest,immediately below the armpit | ||||||
2. HIPS | ||||||
Measure at the widest point of the hips |