DRESSES CORE Code#K92K31K82F0
Available
IDR 359,000.00
DRESSES CORE Code#K92K31K82F0
Color : TWHT
Material : Cotton
Size Chart
Color : TWHT
Material : Cotton
Size Chart
SIZE | HEGHT cm | CHEST cm | HIPS cm | |||||||
4Y/XS | 105-112 | 54-57 | 60-61 | |||||||
5Y | 113-118 | 57-60 | 62-63 | |||||||
5x/6Y/S | 118-125 | 55-63 | 63-66 | |||||||
1. BUST | ||||||||||
Measure at the widest point of the chest,immediately below the armpit | ||||||||||
2. HIPS | ||||||||||
|
Related Products
-
IDR 599,000.00
-
IDR 499,000.00
-
IDR 599,000.00
-
IDR 1,399,000.00
-
IDR 1,399,000.00