ABRASION DETAIL DENIM JACKET Code#L92L01D3MJ0
Available
IDR 799,000.00
ABRASION DETAIL DENIM JACKET Code#L92L01D3MJ0
Color : TRIF
Size Chart
Color : TRIF
- Stretch cotton blend denim jacket.
- Classic collar.
- Long sleeves.
- Regular fit.
- Front button fastening.
Size Chart
SIZE | HEGHT cm | CHEST cm | HIPS cm | |||
8Y/M | 125-135 | 63-68 | 66-70 | |||
10Y/L | 136-146 | 68-72 | 70-74 | |||
12Y/XL | 147-157 | 72-78 | 74-81 | |||
14Y/XXL | 158-166 | 78-85 | 81-88 | |||
16Y/JR | OVER 167 | 85-90 | 88-92 | |||
1. BUST | ||||||
Measure at the widest point of the chest,immediately below the armpit | ||||||
2. HIPS | ||||||
Measure at the widest point of the hips |